Posting Rules:-
2 OPEN YA CLOSE 6 JODI AUR 8 PANNA AUR RESULT TIME SE 20 MIN PHELE GAME POST KARNA HOGA....!!!! Dont Mention Date Or Time In Your Post.
Type Username Slowly :
RAJDHANI NIGHT1..6 11.16.12.61 66.67 137.146.119.560 178.169.114.150
MAIN BAZAR1..6 15.10.14.65 60.69 137.146.119.560 178.169.114.150
SUPREME NIGHT1..6 12.17.13.62 67.68 137.146.119.560 178.169.114.150
MILAN NIGHT3..8 32.37.34.82 87.89 139.148.238.346 134.189.378.369
KALYAN2..7 21.26.23.71 76.78 129.147.156.138 179.179.160.133
MILAN DAY3..8 31.36.32.81 86.87 139.148.238.229 189.134.378.224
TIME BAZAR2..7 21.26.20.71.76 75 147.129.156.138 179.124.160.133
SRIDEVI1..6 12.17.10.62 67.65 128.137.146.119 123.178.169.114
MAIN BAZAR2..7 21.26.23.71.76 78 129.147.246.679 124.179.269.467
MILAN DAY4..9 42.47.40.92 97.95 149.248.257.220. 144.234.270.577
TIME BAZAR4..9 43.48.44.93 98.99 149.248.347.220 144.234.379.225
SRIDEVI CLOSE3..8 139.148.238.337 134.189.233.288
SRIDEVI1..6 12.17.10.62 67.65 128.146.119.155 123.169.114.556
TIME BAZAR4..9 41.46.45.91 96.90 257.167.158.770 270.117.180.577
TIME BAZAR3..8 30.35.80.85 37.82 139.148.346.689 134.189.369.468
Home
GuessingForum
ExpertsForum
RefreshPage