Posting Rules:-
2 OPEN YA CLOSE 6 JODI AUR 8 PANNA AUR RESULT TIME SE 20 MIN PHELE GAME POST KARNA HOGA....!!!! Dont Mention Date Or Time In Your Post.
Type Username Slowly :
Originally Posted By: DJ SMMARSHAL NIGHT 12-16-17 21-27-26 137.146.560.500 129.345.480.200 Passsss.111111111111111
RAJDHANI NIGHT 07-02-05 20-25-27 550.127.460.190 129.345.246.237
MILAN NIGHT 50-58-53 83-85-80 456.140.357.159 170.468.378.125
KALYAN NIGHT 09-04-05 95-90-92 190.460.370.280 469.450.180.126
BENGALURU NIGHT 49-44-45 94-90-95 149.248.347.130 289.469.379.180
MARSHAL NIGHT 12-16-17 21-27-26 137.146.560.500 129.345.480.200
SUPREME NIGHT 53-50-54 05-09-00
SRIDEVI NIGHT 70-72-75 71-78-79 250.160.269.278
KALYAN CLOSE 1 128.137.146.100
Originally Posted By: DJ SMTIME BAZAR CLOSE 0 127.370.280.460 Passssss.. 00000000000000000
TIME BAZAR CLOSE 0 127.370.280.460
Originally Posted By: DJ SMOriginally Posted By: DJ SMSRIDEVI 54-56-55 65-69-67 159.258.140.357 790.169.259.150 Passsss.5555555555555 Passss. Jodi.56
Originally Posted By: DJ SMSRIDEVI 54-56-55 65-69-67 159.258.140.357 790.169.259.150 Passsss.5555555555555
BENGALURU DAY 61-60-65 06-05-01 123.259.268.367 190.460.127.370
MARSHAL DAY 05-03-08 30-35-38 370.127.460.280 120.238.670.300
KALYAN 91-94-97 19-12-17 289.180.450.469 128.137.146.100
SUPREME DAY 61-62-66 72-76-77 457.123.150.600 179.278.160.700
RAJDHANI DAY 83-86-80 78-70-72 468.350.378.125 179.467.278.160
MILAN DAY 38-37-31 73-71-75 120.238.670.300 179.269.890.700
TIME BAZAR 83-88-85 38-33-35 189.468.378.440 139.238.346.120
Home
GuessingForum
ExpertsForum
RefreshPage