Posting Rules:-
2 OPEN YA CLOSE 6 JODI AUR 8 PANNA AUR RESULT TIME SE 20 MIN PHELE GAME POST KARNA HOGA....!!!! Dont Mention Date Or Time In Your Post.
Type Username Slowly :
SUPREME DAY 245..560..470..380 150..240..600..790 14…11…19 61…69…64
RAJDHANI DAY 189..459..170..134 139..346..580..670 35…30…38 85…80…83
MILAN DAY 590..130..149..680 135..450..234..126 43…41…45 91…98…96
TIME BAZAR CLOSE 590..130..149..680 135..450..234..126 4 9
SRIDEVI CLOSE 450..234..360..135 159..456..780..258 9 5
BENGALURU DAY CLOSE 145…190…578…235 159…456…780…140 0 5
MARSHAL DAY Close 245..560..470..380 150..240..600..790 1 6
TIME BAZAR 590..130..149..680 135..450..234..126 43…41…45 93…98…96
SRIDEVI 450..234..360..135 159..456..780..258 99…94…95 54…59…56
BENGALURU DAY 145…190…578…235 159…456…780…140 02…07…03 52…57…53
MARSHAL DAY 245..560..470..380 150..240..600..790 14…11…19 61…69…64
Originally Posted By: SRKKALYAN NIGHT CLOSE 189..459..170..134 139..346..580..670 8 3 670 panna 3 Close Passs….
Originally Posted By: SRKMILAN NIGHT CLOSE 340..160..250..179 145..569..460..370 7 0 145 panna 000000 Close Passs…
KALYAN NIGHT CLOSE 189..459..170..134 139..346..580..670 8 3
RAJDHANI NIGHT CLOSE 245..560..470..380 150..240..600..790 1 6
MILAN NIGHT CLOSE 340..160..250..179 145..569..460..370 7 0
Originally Posted By: SRKSUPREME NIGHT 245..560..470..380 150..240..600..790 14…11…16 61…66…64 666666 Open Passs….
MAIN BAZAR 590..130..149..680 135..450..234..126 43…41…45 93…98…96
KALYAN NIGHT 189..459..170..134 139..346..580..670 35…30…38 85…80…83
RAJDHANI NIGHT 245..560..470..380 150..240..600..790 14…11…19 61…69…64
Home
GuessingForum
ExpertsForum
RefreshPage