Posting Rules:-
2 OPEN YA CLOSE 6 JODI AUR 8 PANNA AUR RESULT TIME SE 20 MIN PHELE GAME POST KARNA HOGA....!!!! Dont Mention Date Or Time In Your Post.
Type Username Slowly :
MILAN NIGHT 340..160..250..179 145..569..460..370 71…76…74 04…09…07
SUPREME NIGHT 245..560..470..380 150..240..600..790 14…11…16 61…66…64
BENGALURU NIGHT 189..459..170..134 139..346..580..670 35…30…38 85…80…83
MARSHAL NIGHT 246..480..570..129 340..124..467..458 70…75…79 20…25…29
SRIDEVI NIGHT 590..130..149..680 135..450..234..126 49…44…42 96…91…94
Originally Posted By: SRKOriginally Posted By: SRKRAJDHANI DAY 246..480..570..129 340..124..467..458 23…28…29 73…78…79 7777777 Open Passs…. 73 Jodi Passs…
SUPREME DAY CLOSE 189..459..170..134 139..346..580..670 8 3
MILAN DAY CLOSE 145…190…578…235 159…456…780…140 0 5
Originally Posted By: SRKRAJDHANI DAY 246..480..570..129 340..124..467..458 23…28…29 73…78…79 7777777 Open Passs….
Originally Posted By: SRKTIME BAZAR CLOSE 590..130..149..680 135..450..234..199 4 9 4444444 Close Passs…
KALYAN 245..489..128..560 145..569..460..389 12…13…17 04…08…01
SUPREME DAY 189..459..170..134 139..346..580..670 83...88...87 32…38…37
RAJDHANI DAY 246..480..570..129 340..124..467..458 23…28…29 73…78…79
MILAN DAY 145…190…578…235 159…456…780…140 02…07…03 52…57…53
TIME BAZAR CLOSE 590..130..149..680 135..450..234..199 4 9
Originally Posted By: SRKBENGALURU DAY CLOSE 145…190…578…235 159…456…780…140 0 5 0000000 Close Passss….
SRIDEVI CLOSE 590..130..149..680 135..450..234..199 4 9
MARSHAL DAY CLOSE 169..150..790..240 456..230..780..159 6 5
TIME BAZAR 590..130..149..680 135..450..234..199 49…44…41 94…99…91
BENGALURU DAY CLOSE 145…190…578…235 159…456…780…140 0 5
Home
GuessingForum
ExpertsForum
RefreshPage