Posting Rules:-
2 OPEN YA CLOSE 6 JODI AUR 8 PANNA AUR RESULT TIME SE 20 MIN PHELE GAME POST KARNA HOGA....!!!! Dont Mention Date Or Time In Your Post.
Type Username Slowly :
SRIDEVI CLOSE 6 123.367.259.150
KALYAN 26-27-20 62-61-65 129.480.390.246 169.150.790.367
BENGALURU DAY 38-33-37 83-87-85 139.346.238.490 189.468.378.440
MARSHAL DAY 85-83-87 72-78-75 189.378.468.990 179.467.890.278
SUPREME DAY 71-72-75 10-16-17 179.160.269.467 245.128.137.146
RAJDHANI DAY 51-50-59 16-19-15 159.258.357.456 128.146.137.290
MILAN DAY 26-22-21 61.65-67 129.390.246.200 169.268.367.600
TIME BAZAR 60-62-61 06-02-01 259.150.367.268 190.370.460.280
SRIDEVI 55-57-58 75-78-77 159.456.357.258 467.160.278.890
SUPREME NIGHT CLOSE9 469.289
SRIDEVI NIGHT CLOSE 0 127.370.460.280
SUPREME NIGHT 16-11-15 61-65-64 245.137.146.100 123.259.367.600
MARSHAL NIGHT 94-92-90 29-20-24 289.469.379.199 129.237.246.228
SRIDEVI NIGHT 46-47-49 16-19-10 149.590.347.446 137.245.146.100
SUPREME DAY CLOSE 0 370.280.145.190
SRIDEVI CLOSE 3 139.238
BENGALURU NIGHT 92-94-95 29-23-27 199.289.469.379 129.228.237.200
BENGALURU DAY 94-92-99 49-40-43 289.450.379.469 149.347.248.400
SUPREME DAY 87-84-83 05-08-00 350.378.189.288 370.190.235.280
SRIDEVI 80-83-85 52-50-53 189.378.279.800 159.357.258.500
Home
GuessingForum
ExpertsForum
RefreshPage