Posting Rules:-
2 OPEN YA CLOSE 6 JODI AUR 8 PANNA AUR RESULT TIME SE 20 MIN PHELE GAME POST KARNA HOGA....!!!! Dont Mention Date Or Time In Your Post.
Type Username Slowly :
SUPREME DAY CLOSE 245..560..470..380 150..240..600..790 1 6
Originally Posted By: SRKMILAN DAY 450..360..135..900 246..480..390..570 98…94…99 23…27…29 9999999 Open Passs…
Originally Posted By: SRKRAJDHANI DAY 145…190…578…235 159…456…780…140 04…09…01 54…59…51 555555 Open Passs….
KALYAN 145…190…578…235 159…456…780…140 55…50…54 00…05…04
SUPREME DAY 245..560..470..380 150..240..600..790 12…14…18 62…64…68
RAJDHANI DAY 145…190…578…235 159…456…780…140 04…09…01 54…59…51
MILAN DAY 450..360..135..900 246..480..390..570 98…94…99 23…27…29
Originally Posted By: SRKTIME BAZAR 245..560..470..380 150..240..600..790 12…14…18 62…64…68 111111 Open Passss….
SRIDEVI CLOSE 145…190…578…235 159…456…780…140 0 5
BENGALURU DAY CLOSE 145…460…299…235 450…135…360…180 0 9
MARSHAL DAY CLOSE 245..560..470..380 150..240..600..790 1 6
TIME BAZAR 245..560..470..380 150..240..600..790 12…14…18 62…64…68
SRIDEVI 145…190…578…235 159…456…780…140 04…08…06 52…56…59
BENGALURU DAY 145…460…299…235 450…135…360…180 08…04…07 98…97…94
MARSHAL DAY 245..560..470..380 150..240..600..790 12…14…18 62…64…68
Originally Posted By: SRKMAIN BAZAR 145…190…578…235 159…456…780…140 03…08…04 51…56…57 159. Panna 5555555 Open Passs….
KALYAN NIGHT CLOSE 189..459..170..134 139..346..580..670 8 3
RAJDHANI NIGHT CLOSE 189..459..170..134 139..346..580..670 8 3
SUPREME NIGHT CLOSE 245..560..470..380 150..240..600..790 1 6
Originally Posted By: SRKMILAN NIGHT 145…190…578…677 159…456…780..122 03…08…07 53…58…52 159 panda 555555 Open Passs….
Home
GuessingForum
ExpertsForum
RefreshPage