Posting Rules:-
2 OPEN YA CLOSE 6 JODI AUR 8 PANNA AUR RESULT TIME SE 20 MIN PHELE GAME POST KARNA HOGA....!!!! Dont Mention Date Or Time In Your Post.
Type Username Slowly :
MAIN BAZAR 590..130..149..680 400..220.350.260 46…49…45 41...84…85
Originally Posted By: SRKSRIDEVI NIGHT 340..124..890..467 245..560..489..137 73…76…71 10…15…13 111111 Open Passs…
BENGALURU NIGHT CLOSE 145…190…578…235 159…456…780…140 0 5
KALYAN NIGHT 590..130..149..680 400..220..245..290 44…49…45 46…16…14
RAJDHANI NIGHT 450..126..135..900 590..130..149..680 95…90…91 40…45…48
MILAN NIGHT 134..260..350..189 456..690..230..159 87…84…82 50…58…53
SUPREME NIGHT 450..126..135..900 590..130..149..680 95…90…91 40…45…48
BENGALURU NIGHT 145…190…578…235 159…456…780…140 55…50…54 03…05…04
MARSHAL NIGHT 145…190…578…235 159…456…780…140 04…09…01 54…59…51
SRIDEVI NIGHT 340..124..890..467 245..560..489..137 73…76…71 10…15…13
KALYAN CLOSE 145…190…578…235 159…456…780…140 0 5
SUPREME DAY CLOSE 245..560..470..380 150..240..600..790 1 6
Originally Posted By: SRKMILAN DAY 450..360..135..900 246..480..390..570 98…94…99 23…27…29 9999999 Open Passs…
Originally Posted By: SRKRAJDHANI DAY 145…190…578…235 159…456…780…140 04…09…01 54…59…51 555555 Open Passs….
KALYAN 145…190…578…235 159…456…780…140 55…50…54 00…05…04
SUPREME DAY 245..560..470..380 150..240..600..790 12…14…18 62…64…68
RAJDHANI DAY 145…190…578…235 159…456…780…140 04…09…01 54…59…51
MILAN DAY 450..360..135..900 246..480..390..570 98…94…99 23…27…29
Originally Posted By: SRKTIME BAZAR 245..560..470..380 150..240..600..790 12…14…18 62…64…68 111111 Open Passss….
SRIDEVI CLOSE 145…190…578…235 159…456…780…140 0 5
Home
GuessingForum
ExpertsForum
RefreshPage